- features & benefits
- specifications
- accessories & controls
- electrical & packaging
- installation
- Luminary efficacy reaches 130 lumens/Watt, which gives more than 60% of energy saving with full compliance to road lighting safety standards.
- Beautifully designed housing to suit any city centre and provide a designer feel.
- Best Thermal Management by Maintain the "Zero Air Gap" between MCPCB and aluminium modules for fastest heat dissipation.
- Multiple lumen packages and optics to suit most roadway applications.
- Superior W/m2 performance delivered through different optics for greater flexibility to fit different road applications.
- High quality cool and neutral white light with high colour consistency.
- Vibration, dust and heat resistant.
- World Class, approbated quality components (LEDs / Driver / etc.)
- Low maintenance cost with no need for internal cleaning, resulting in a lower total cost of ownership.
- Driver Compartment designed to suit top maintenance
Family Name | Road Star |
---|---|
Model | PLSL (503/504) |
Wattage | 75Watt / 100Watt / 150Watt / 200Watt |
Lumen / Watt | 130 lm/W |
Lamp Colour | 2700K, 4700k, 6500K |
Colour Rendering Index | >80 |
Optics | Optical lens give rectangular light spot with Uniform light distribution |
Driver | Integrated (Constant current driver) |
Surge Protection | 10 kV |
Housing | Cast Aluminium housing finished by Grey coating |
Flex Cable | Yes - 1m |
Lifetime | 50, 000 hrs |
Classifications | IP66 |
Input Voltage | 180 - 270V AC - 50Hz |
Power Factor | > 0.95 |
Installation | Suitable for pole diameter upto 60mm |
Application | Minor and major roads, parking areas, docks & yards |
- In-built integrated electronic LED driver
Product Code |
Ordering Code |
LED Wattage (W) |
System Wattage (W) |
Rated Voltage (V) |
Mains Current (A) |
Lumens Output |
Approx Weight (Kg) |
Case Lot (Nos.) |
---|---|---|---|---|---|---|---|---|
PLSL 503 / 75 | PLSL 503 / 30 / 700 | 65 | 75 | 230 | 0.34 | 8500 | 3.700 | 1 No |
PLSL 503 / 100 | PLSL 503 / 40 / 700 | 87 | 100 | 230 | 0.46 | 11400 | 4.700 | 1 No |
PLSL 503 / 150 | PLSL 503 / 60 / 700 | 130 | 150 | 230 | 0.68 | 17000 | 6.250 | 1 No |
PLSL 503 / 200 | PLSL 503 / 80 / 700 | 175 | 200 | 230 | 0.91 | 22700 | 1 No | |
PLSL 504 / 75 | PLSL 504 / 30 / 700 | 65 | 75 | 230 | 0.34 | 8500 | 3.700 | 1 No. |
PLSL 504 / 100 | PLSL 504 / 40 / 700 | 87 | 100 | 230 | 0.46 | 11400 | 4.700 | 1 No. |
PLSL 504 / 150 | PLSL 504 / 60 / 700 | 130 | 150 | 230 | 0.68 | 17000 | 6.250 | 1 No. |
PLSL 504 / 200 | PLSL 504 / 80 / 700 | 175 | 200 | 230 | 0.91 | 22700 | 1 No. |
NOTE:
PLSL504 available with secondary optical lens.
- Suitable for external pole dia. 40 to 60mm