- features & benefits
- specifications
- accessories & controls
- electrical & packaging
- installation
- Luminary efficacy reaches 115 lumens/Watt, which gives more than 50% of energy saving with full compliance to road lighting safety standards.
- Beautifully designed compact housing to suit the urban architecture.
- Best Thermal Management by Maintaining the "Zero Air Gap" between MCPCB and aluminium modules for fastest heat dissipation.
- Superior W/m2 performance delivered to fit different road applications.
- High quality cool and neutral white light with high colour consistency.
- Vibration, dust and heat resistant.
- World Class, approbated quality components (LEDs / Driver / etc.)
- Low maintenance cost with no need for internal cleaning, resulting in a lower total cost of ownership.
- Lifetime of over 50, 000 hours.
Family Name | Road Nova |
---|---|
Model | PLSL (507/508) |
Wattage | 20Watt / 30Watt / 40Watt / 55Watt |
Lumen / Watt | 115 lm/W |
Lamp Colour | 2700K, 4700k, 6500K |
Colour Rendering Index | >80 |
Driver | Integrated (Constant current driver) |
Surge Protection | 10 kV |
Housing | Cast Aluminium housing finished by Grey coating |
Flex Cable | Yes - 1m |
Lifetime | 50, 000 hrs |
Classifications | IP55 |
Input Voltage | 180 - 270V AC - 50Hz |
Power Factor | > 0.95 |
Installation | Suitable for pole diameter upto 35mm |
Application | Small roads, parking areas, Residence Complex |
- In-built integrated electronic LED driver
Product Code |
Ordering Code |
LED Wattage (W) |
System Wattage (W) |
Rated Voltage (V) |
Mains Current (A) |
Lumens | Approx Weight (Kg) |
Case Lot (Nos.) |
---|---|---|---|---|---|---|---|---|
PLSL 507 / 20 | PLSL 507 / 18 / 160 | 18 | 20 | 230 | 0.10 | 2100 | 1.840 | 1 No |
PLSL 507 / 30 | PLSL 507 / 27 / 160 | 27 | 30 | 230 | 0.14 | 3200 | 2.040 | 1 No |
PLSL 507 / 40 | PLSL 507 / 36 / 160 | 36 | 40 | 230 | 0.19 | 4300 | 2.340 | 1 No |
PLSL 507 / 55 | PLSL 507 / 48 / 160 | 48 | 55 | 230 | 0.26 | 5700 | 2.360 | 1 No |
PLSL 508 / 20 | PLSL 508 / 18 / 160 | 18 | 20 | 230 | 0.10 | 2100 | 1.900 | 1 No |
PLSL 508 / 30 | PLSL 508 / 27 / 160 | 27 | 30 | 230 | 0.14 | 3200 | 2.100 | 1 No |
PLSL 508 / 40 | PLSL 508 / 36 / 160 | 36 | 40 | 230 | 0.19 | 4300 | 2.400 | 1 No |
PLSL 508 / 55 | PLSL 508 / 48 / 160 | 48 | 55 | 230 | 0.26 | 5700 | 2.420 | 1 No |
NOTE:
PLSL508 available with external 10kV SPD.
- Suitable for external pole dia. 20 to 35mm