- features & benefits
- specifications
- accessories & controls
- electrical & packaging
- installation
- Luminary efficacy reaches 130 lm/W, which gives more than 60% of energy saving when compared to HID lamp.
- Multiple lumen packages and optics to suit Uniform light distribution with symmetrical beam creating outstanding illuminance in industrial lighting applications.
- Painted non-corrosive extruded aluminium housing and steel bracket gives extra strength when the luminaire is installed in a harsh environment.
- Best Thermal Management by Maintaining the "Zero Air Gap" between MCPCB and extruded aluminum modules for fastest heat dissipation.
- Superior W/m² performance delivered optimal lighting effects to fit industrial applications.
- High quality of light by increase CRI up to 85 for all colour temperature.
- World class, approbated quality components (LEDs / Driver / etc.).
- Low maintenance cost.
- Lifetime of over 50,000 hours, which requires no lamp replacement after installation.
- Easy installation and maintenance by multiple mounting options (hook/bracket).
Family Name | Bay Shine |
---|---|
Model | PLBL (524) |
Wattage | 75Watt / 100Watt / 150Watt / 200Watt / 300Watt |
Lumen / Watt | 130 lm/W |
Lamp Colour | 2700K, 4700K, 6500K |
Colour Rendering Index | >80 |
Optics | Optical lens given uniform light distribution |
Driver | Integrated (Constant current driver) |
Surge Protection | 10 kV |
Flex Cable | Yes - 1m |
Housing | Extruded Aluminum housing finished by grey coating. |
Lifetime | 50, 000 hrs |
Classifications | IP65 |
Input Voltage | 180 - 270V AC - 50Hz |
Power Factor | > 0.95 |
Installation | Mounting bracket allow surface mounting |
Application | Indoor industries where by height is above 5Mtr, warehouse, Indoor sports stadiums |
- In-built integrated electronic LED driver
Product Code |
Ordering Code |
LED Wattage (W) |
System Wattage (W) |
Rated Voltage (V) |
Mains Current (A) |
Lumens | Approx Weight (Kg) |
Case Lot (Nos.) |
---|---|---|---|---|---|---|---|---|
PLBL 524 / 75 | PLBL 524 / 30 / 700 | 65 | 75 | 230 | 0.34 | 8500 | 4.320 | 1 No |
PLBL 524 / 100 | PLBL 524 / 40 / 700 | 87 | 100 | 230 | 0.46 | 11400 | 4.720 | 1 No |
PLBL 524 / 150 | PLBL 524 / 60 / 700 | 130 | 150 | 230 | 0.68 | 17000 | 6.720 | 1 No |
PLBL 524 / 200 | PLBL 524 / 80 / 700 | 175 | 200 | 230 | 1.03 | 22700 | 7.100 | 1 No |
PLBL 524 / 300 | PLBL 524 / 120 / 700 | 260 | 300 | 230 | 1.37 | 34100 | 1 No |
- Suitable for pendent / ceiling mounted using mounting bracket.