- features & benefits
- specifications
- accessories & controls
- electrical & packaging
- installation
- Luminary efficacy reaches 130 lu/W, which gives more than 60% of energy saving when compared to HID lamp.
- Multiple lumen packages and optics to suit most area lighting applications.
- Best Thermal Management by Maintaining the "Zero Air Gap" between MCPCB and extruded aluminum heat shrink for fastest heat dissipation.
- Painted non-corrosive extruded aluminum housing and steel bracket gives extra strength when the luminaire is installed in a rough environment.
- Superior W/m2 performance delivered through different optics for greater flexibility to fit different applications.
- High quality cool and neutral white light with high colour consistency.
- Vibration, dust and heat resistant.
- World Class, approbated quality components (LEDs / Driver / etc.)
- Low maintenance cost with no need for internal cleaning, resulting in a lower total cost of ownership.
- Driver Compartment designed to suit top maintenance.
- Lifetime of over 50, 000 hours, which requires no lamp replacement after installation.
- Easy installation by universal “U” mounting bracket.
Family Name | Area Star |
---|---|
Model | PLFL (511/512) |
Wattage | 75Watt / 10Watt / 150Watt / 200Watt / 300Watt / 400Watt |
Lumen / Watt | 130 lm/W |
Lamp Colour | 2700K, 4700k, 6500K |
Colour Rendering Index | >80 |
Optics | Focusing lens given spot light with Uniform light distribution |
Driver | Integrated (Constant current driver) |
Surge Protection | 10 kV |
Housing | Extruded Aluminium housing finished by Grey coating |
Flex Cable | Yes - 1m |
Lifetime | 50, 000 hrs |
Classifications | IP66 |
Input Voltage | 180 - 270V AC - 50Hz |
Power Factor | > 0.95 |
Installation | Universal mounting bracket allow wall OR surface mounting. |
Application | Area lighting in yards & warehouse, billboard, facade, stadium & sport field. |
- In-built integrated electronic LED driver
Product Code |
Ordering Code |
LED Wattage (W) |
System Wattage (W) |
Rated Voltage (V) |
Mains Current (A) |
Lumens Output |
Approx Weight (Kg) |
Case Lot (Nos.) |
---|---|---|---|---|---|---|---|---|
PLFL 511 / 75 | PLFL 511 / 30 / 700 | 65 | 75 | 230 | 0.34 | 8500 | 4.400 | 1 No |
PLFL 511 / 100 | PLFL 511 / 40 / 700 | 87 | 100 | 230 | 0.46 | 11400 | 4.650 | 1 No |
PLFL 511 / 150 | PLFL 511 / 60 / 700 | 130 | 150 | 230 | 0.68 | 17000 | 6.680 | 1 No |
PLFL 511 / 200 | PLFL 511 / 80 / 700 | 175 | 200 | 230 | 0.91 | 22700 | 7.300 | 1 No |
PLFL 511 / 300 | PLFL 511 / 120 / 700 | 260 | 300 | 230 | 1.37 | 34100 | 1 No | |
PLFL 511 / 400 | PLFL 511 / 160 / 700 | 350 | 400 | 230 | 1.83 | 45500 | 1 No | |
PLFL 512 / 75 | PLFL 512 / 30 / 700 | 65 | 75 | 230 | 0.34 | 8500 | 4.400 | 1 No. |
PLFL 512 / 100 | PLFL 512 / 40 / 700 | 87 | 100 | 230 | 0.46 | 11400 | 4.650 | 1 No. |
PLFL 512 / 150 | PLFL 512 / 60 / 700 | 130 | 150 | 230 | 0.68 | 17000 | 6.680 | 1 No. |
PLFL 512 / 200 | PLFL 512 / 80 / 700 | 175 | 200 | 230 | 0.91 | 22700 | 7.300 | 1 No. |
PLFL 512 / 300 | PLFL 512 / 120 / 700 | 260 | 300 | 230 | 1.37 | 34100 | 1 No. | |
PLFL 512 / 400 | PLFL 512 / 140 / 700 | 350 | 400 | 230 | 1.83 | 45500 | 1 No. |
NOTE:
PLFL512 available with secondary optical lens.
- Universal mounting bracket allows wall OR surface mounting.